CSI Basketball 2009-2010
College of Staten Island Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-4) (6-3) (0-5)
CONFERENCE.......... (9-4) (5-2) (4-2) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (2-1) (0-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Quattrocchi, Nicole 19-0 190 10.0 4-23 .174 2-16 .125 6-10 .600 5 13 18 0.9 24 1 6 25 0 6 16 0.8
05 Hepworth, Katelyn.. 25-22 813 32.5 88-174 .506 3-10 .300 66-105 .629 91 135 226 9.0 66 3 53 81 14 40 245 9.8
11 Panariello, Kristen 24-22 877 36.5 111-329 .337 37-148 .250 50-71 .704 31 63 94 3.9 64 0 132 121 4 67 309 12.9
12 Ameneiros, Mallory. 13-9 350 26.9 31-110 .282 8-36 .222 51-69 .739 14 31 45 3.5 15 0 52 49 2 28 121 9.3
15 Shanahan, Allie.... 16-14 510 31.9 85-202 .421 24-80 .300 23-37 .622 33 65 98 6.1 36 1 39 51 11 28 217 13.6
20 Zajonc, Denise..... 25-6 559 22.4 63-181 .348 9-37 .243 40-78 .513 33 44 77 3.1 36 0 43 56 3 27 175 7.0
21 Tierno, Olivia..... 20-17 540 27.0 55-154 .357 2-16 .125 23-43 .535 33 37 70 3.5 44 1 30 40 4 38 135 6.8
22 Marley, Norah...... 3-0 15 5.0 1-2 .500 1-1 1.000 0-0 .000 2 2 4 1.3 0 0 2 1 0 1 3 1.0
23 McLaughlin, Daniell 25-22 731 29.2 109-279 .391 72-184 .391 44-56 .786 16 59 75 3.0 69 0 39 73 0 24 334 13.4
25 Antoine, Anica..... 9-0 97 10.8 6-30 .200 2-3 .667 9-18 .500 10 13 23 2.6 14 0 4 17 4 4 23 2.6
32 Johnson, Caitlyn... 20-3 366 18.3 50-112 .446 5-13 .385 30-47 .638 39 66 105 5.3 46 0 16 40 4 27 135 6.8
TEAM............... 47 69 116 4.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5048 603-1596 .378 165-544 .303 342-534 .640 354 597 951 38.0 414 6 416 565 46 290 1713 68.5
Opponents.......... 25 5050 655-1664 .394 101-338 .299 280-450 .622 504 743 1247 49.9 473 - 356 693 70 279 1691 67.6
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1713 1691 11/18/09 at New Jersey City University W 75-58 155
Points per game........ 68.5 67.6 *11-21-09 vs Western Conn. State L 59-87 83
Scoring margin......... +0.9 - *11-22-09 vs Fairleigh Dickinson Univ. LO2 89-90 135
FIELD GOALS-ATT.......... 603-1596 655-1664 11/24/09 at Ramapo College L 60-61 75
Field goal pct......... .378 .394 *12/01/09 at City Tech Yellow Jac W 72-30 50
3 POINT FG-ATT........... 165-544 101-338 *12/03/09 BCW L 64-76 250
3-point FG pct......... .303 .299 12/09/09 DREW UNIVERSITY L 50-57 275
3-pt FG made per game.. 6.6 4.0 12/23/09 SUNY-OLD WESTBURY W 91-82 142
FREE THROWS-ATT.......... 342-534 280-450 01/03/10 vs Colby L 48-90 132
Free throw pct......... .640 .622 01/04/10 vs King's College L 49-62 89
REBOUNDS................. 951 1247 *1/6/10 at Lehman College Lightning W 48-47 125
Rebounds per game...... 38.0 49.9 *01/09/10 YORK (N.Y.) W 76-73 70
Rebounding margin...... -11.8 - 1/11/10 NEW YORK UNIVERSITY L 49-79 80
ASSISTS.................. 416 356 *01/13/10 MEDGAR EVERS W 95-49 120
Assists per game....... 16.6 14.2 *01/16/10 CCNY W 83-67 70
TURNOVERS................ 565 693 *1/20/10 JOHN JAY COLLEGE W 84-57 250
Turnovers per game..... 22.6 27.7 *01/22/10 at Hunter College L 72-82 105
Turnover margin........ +5.1 - 01/27/10 at St. Joseph's - Bklyn W 51-42 77
Assist/turnover ratio.. 0.7 0.5 *01/29/10 at MEDGAR-W W 93-74 100
STEALS................... 290 279 *02/03/10 at YORK (N.Y.) W 69-68 100
Steals per game........ 11.6 11.2 *02/06/10 BARUCH COLLEGE WOMEN L 62-74 150
BLOCKS................... 46 70 *02/13/10 NYCCTW W 84-62 180
Blocks per game........ 1.8 2.8 *02/14/10 at BCW L 60-89 125
WINNING STREAK........... 0 - ^02/21/10 YORKW W 68-54 225
Home win streak........ 2 - 02/24/10 vs BARUCH L 62-82 752
ATTENDANCE............... 1812 2103
Home games-Avg/Game.... 11-165 9-101
Neutral site-Avg/Game.. - 5-238
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
College of Staten Island. 820 872 11 10 - 1713
Opponents................ 767 903 11 11 - 1692